Our Impact
Connecting People, Technology, Education, Discovery and Scientific SuccessÌý
CU ¶¶Òõ´«Ã½ÔÚÏß’s Core Facilities are the engines of research and discovery on campus. These state-of-the-art resources support hundreds of investigators each year, fueling millions of dollars in groundbreaking research. From empowering student learning to driving local industry partnerships, our cores connect people, technology and expertise to solve today’s most pressing challenges.Ìý
FY2024: By the Numbers
ÌýÌý21ÌýCore Facilities
ÌýÌý7Ìýdepartments and institutes
ÌýÌý2Ìýcolleges
ÌýÌý45Ìýstaff
ÌýÌý884Ìýusers
ÌýÌý298Ìýlabs
ÌýÌý28Ìýdepartments
ÌýÌý100Ìýpublications
ÌýÌý314Ìýsponsored research projects
ÌýÌý$230,122,574Ìýin sponsored research value supported by the Cores
Core Facilities: Centers for Collaboration

Ìý
Core Facility Instrumentation Awards
Not only do Core Facilities support CU ¶¶Òõ´«Ã½ÔÚÏß's investigators in their scientific pursuits, they also lead efforts to secure state-of-the-art technologies that meet the current and future needs of researchers by pursuing federal funding opportunities.Ìý
Such funding requests are extremely competitive and, if successful, enable the acquisition of instrumentation that would be too expensive for an individual investigator to acquire on their own. These efforts demonstrate that our Cores not only provide top level technological support and scientific expertise, but also enable our research enterprise to advance farther and faster than individually possible.
Year | Agency | Program | Award Number | Instrument | Core Facility | Value |
---|---|---|---|---|---|---|
2025 | NIH | S10 | 1S10OD038278 | Waters Select Series Cyclic IMS Mass Spectrometer | Biochemistry Mass Spectrometry and Central Analytical Lab | $1,089,778 |
2025 | NIH | S10 | 1S10OD038323 | Olympus IX85 SpinSR Spinning Disk Confoal | Porter Biosciences - Light Microscopy Core Facility | $738,752 |
2025 | NASA | Exobiology | 80NSSC25K7765 | Liquid chromatography front-end for Orbitrap Exploris 480 | Earth Systems Stable Isotope Lab (CUBES-SIL) | $48,000 |
2025 | DoD/ARO | DURIP | W911NF-25-1-0155 | Thermo Orbitrap Exploris 480 isotope ratio MS | Earth Systems Stable Isotope Lab (CUBES-SIL) | $513,900 |
2023 | NIH | S10 | 1S10OD034218 | Amersham Typhoon 5 imager | Biochemistry Shared Instrumentation Pool | $152,797 |
2023 | NIH | S10 | 1S10OD034320 | Nikon AXR Laser Scanning Confocal | BioFrontiers Advanced Light Microscopy Core | $444,880 |
2022 | NIH | R24 | R24OD033699 | 3 Beckman Avanti JXN 26 Super Speed Centrifuges with rotors | Biochemistry Shared Instrumentation Pool | $142,533 |
2022 | DoD/ONR | DURIP | 13366939 | Small Angle X-ray Scattering (SAXS) | TBD | $699,000 |
2019 | NSF | MRI | 1919541 | Fiber-couplued STED (home built) | Porter Biosciences - Light Microscopy Core Facility | $627,992 |
2019 | NSF | EAR | 1920648 | ESL NWR193UC and KLA Zeta-20 | $568,257 | |
2018 | NIH | S10 | 1S10OD025072 | Revvity Opera Phenix | BioFrontiers Advanced Light Microscopy Core | $1,112,714 |
2016 | NSF | EAR | 1559306 | Agilent 7900 ICP-MS | $183,646 | |
2016 | NIH | S10 | 1S10OD021603 | Nano-BLUE/RED Monolith NT.115 | Biochemistry Shared Instrumentation Pool | $137,600 |
2016 | NIH | S10 | 1S10OD021601 | BD FACSAria | Biochemistry Flow Cytometry | $599,450 |
Ìý