Spring 2026
Courses
Spring 2026
ÌýÌýGrad Students
ÌýÌýLecturers
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
| Course | TITLE | INSTRUCTOR | TIME | MODALITY | ROOM | CAPACITY |
|---|---|---|---|---|---|---|
| MATH 1012 | Quant Reasoning/Math Skills -- 001 | ÌýÌýMaggiore | 8:00-8:50 | IN PERSON | ECCR 1B55 | 48 |
| Quant Reasoning/Math Skills -- 002 | ÌýÌýMaggiore | 9:05-9:55 | IN PERSON | ECCS 1B14 | 30 | |
| Quant Reasoning/Math Skills -- 003 | ÌýÌýMaggiore | 10:10-11:00 | IN PERSON | ECCR 155 | 48 | |
| Quant Reasoning/Math Skills -- 004 | ÌýÌýAkiba | 11:15-12:05 | IN PERSON | ECCR 155 | 48 | |
| Quant Reasoning/Math Skills -- 005 | ÌýÌýMaggiore | 12:20-1:10 | IN PERSON | ECCR 155 | 48 | |
| Quant Reasoning/Math Skills -- 006 | ÌýÌýVargas-Rosario | 1:25-2:15 | IN PERSON | CLRE 104 | 34 | |
| Quant Reasoning/Math Skills -- 007 | ÌýÌýReeder | 8:00-9:15 | REMOTE | — | — | |
| Quant Reasoning/Math Skills -- 008 | ÌýÌýCarvajal-Bakke | 9:30-10:45 | REMOTE | — | — | |
| Quant Reasoning/Math Skills -- 009 | ÌýÌýPass | 11:00-12:15 | IN PERSON | ECCR 151 | 48 | |
| Quant Reasoning/Math Skills -- 010 | ÌýÌýPass | 12:30-1:45 | IN PERSON | ECCR 151 | 48 | |
| Quant Reasoning/Math Skills -- 011 | ÌýÌýShor | 12:30-1:45 | REMOTE | — | — | |
| Quant Reasoning/Math Skills -- 012 | ÌýÌýShor | 2:00-3:15 | REMOTE | — | — | |
| Quant Reasoning/Math Skills -- 013 | ÌýÌýPass | 2:00-3:15 | IN PERSON | ECCR 1B51 | 48 | |
| Quant Reasoning/Math Skills -- 014 | ÌýÌýAkiba | 3:30-4:45 | IN PERSON | DUAN G2B41 | 36 | |
| MATH 1112 | Math Analysis in Business -- 001 | ÌýÌýKhalifa | 8:00-8:50 | MWF IP -- T OL | HLMS E1B30 | 29 |
| Math Analysis in Business -- 002 | ÌýÌýHarper | 8:00-8:50 | MWF IP -- T OL | MBE 154 | 84 | |
| Math Analysis in Business -- 003 | ÌýÌýKhalifa | 9:05-9:55 | MWF IP -- T OL | HLMS E1B30 | 29 | |
| Math Analysis in Business -- 004 | ÌýÌýEsayah | 9:05-9:55 | MWF IP -- T OL | DUAN G125 | 74 | |
| Math Analysis in Business -- 005 | ÌýÌýEsayah | 10:10-11:00 | MWF IP -- T OL | GOLD A2B07 | 37 | |
| Math Analysis in Business -- 006 | ÌýÌýJordan | 10:10-11:00 | MWF IP -- T OL | ECCR 131 | 28 | |
| Math Analysis in Business -- 007 | ÌýÌýNewberry | 11:15-12:05 | MWF IP -- T OL | HUMN 190 | 34 | |
| Math Analysis in Business -- 008 | ÌýÌýKhalifa | 11:15-12:05 | MWF IP -- T OL | HLMS E1B30 | 29 | |
| Math Analysis in Business -- 009 | ÌýÌýEsayah | 12:20-1:10 | MWF IP -- T OL | MUEN E432 | 48 | |
| Math Analysis in Business -- 010 | ÌýÌýBelcher | 12:20-1:10 | MWF IP -- T OL | MBE 154 | 84 | |
| Math Analysis in Business -- 011 | ÌýÌýRoy | 1:25-2:15 | MWF IP -- T OL | MUEN E130 | 28 | |
| Math Analysis in Business -- 012 | ÌýÌýJordan | 1:25-2:15 | MWF IP -- T OL | GOLD A1B20 | 30 | |
| Math Analysis in Business -- 013 | ÌýÌýSaad | 2:30-3:20 | MWF IP -- T OL | CLRE 208 | 36 | |
| Math Analysis in Business -- 014 | ÌýÌýRoy | 2:30-3:20 | MWF IP -- T OL | ECCR 155 | 48 | |
| Math Analysis in Business -- 016 | ÌýÌýRoy | 3:35-4:25 | MWF IP -- T OL | ECCR 135 | 47 | |
| Math Analysis in Business -- 019 | ÌýÌýRoy | 4:40-5:30 | MWF IP -- T OL | ECCR 135 | 47 | |
| Math Analysis in Business -- 021 | ÌýÌýMomken | ONLINE | ONLINE | — | — | |
| Math Analysis in Business -- 022 | ÌýÌýMomken | ONLINE | ONLINE | — | — | |
| Math Analysis in Business -- 023 | ÌýÌýMomken | ONLINE | ONLINE | — | — | |
| Math Analysis in Business -- 024 | ÌýÌýMomken | ONLINE | ONLINE | — | — | |
| Math Analysis in Business -- 025 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | — | |
| Math Analysis in Business -- 026 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | — | |
| Math Analysis in Business -- 027 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | — | |
| Math Analysis in Business -- 028 | ÌýÌýSaad | ONLINE | ONLINE | — | — | |
| RAP Math Analysis in Business -- 640R | ÌýÌýHarper | 9:05-9:55 | MWF IP -- T OL | ANDS N103 | 30 | |
| RAP Math Analysis in Business -- 641R | ÌýÌýHarper | 10:10-11:00 | MWF IP -- T OL | ANDS N103 | 30 | |
| RAP Math Analysis in Business -- 642R | ÌýÌýBelcher | 1:25-2:15 | MWF IP -- T OL | ANDS N103 | 30 | |
| RAP Math Analysis in Business -- 643R | ÌýÌýBelcher | 2:30-3:20 | MWF IP -- T OL | ANDS N103 | 30 | |
| MATH 1120 | Math for Elementary Educators 2 -- 001 | ÌýÌýMoritz | 9:05-9:55 | IN PERSON | MUEN E064 | 40 |
| MATH 1150 | Precalculus -- 002 | ÌýÌýManley | 9:05-9:55 | IN PERSON | ECCR 131 | 28 |
| Precalculus -- 003 | ÌýÌýMoritz | 11:15-12:05 | IN PERSON | ECCR 131 | 28 | |
| Precalculus -- 004 | ÌýÌýBukshtynov | 12:20-1:10 | IN PERSON | ECCR 131 | 28 | |
| Precalculus -- 005 | ÌýÌýBukshtynov | 1:25-2:15 | IN PERSON | ECCR 139 | 29 | |
| Precalculus -- 006 | ÌýÌýKim | 2:30-3:20 | IN PERSON | ECCR 131 | 28 | |
| MATH 1151 | PreCalculus Supplemental Lab -- 001 | ÌýÌýKress | 9:05-10:55 | IN PERSON | MATH 170 | 40 |
| PreCalculus Supplemental Lab -- 002 | ÌýÌýKress | 11:15-1:05 | IN PERSON | MATH 170 | 40 | |
| PreCalculus Supplemental Lab -- 003 | ÌýÌýMachen | 1:25-3:15 | IN PERSON | MATH 170 | 40 | |
| MATH 1212 | Data and Models -- 001 | ÌýÌýTBD | 8:00-8:50 | IN PERSON | ECCR 151 | 48 |
| Data and Models -- 002 | ÌýÌýTBD | 9:05-9:55 | IN PERSON | MUEN E126 | 34 | |
| Data and Models -- 003 | ÌýÌýTBD | 10:10-11:00 | IN PERSON | GUGG 2 | 36 | |
| Data and Models -- 004 | ÌýÌýHong, E | 11:15-12:05 | IN PERSON | MUEN E118 | 34 | |
| Data and Models -- 005 | ÌýÌýHong, E | 12:20-1:10 | IN PERSON | MUEN E118 | 34 | |
| Data and Models -- 006 | ÌýÌýHong, E | 1:25-2:15 | IN PERSON | MUEN E118 | 34 | |
| Data and Models -- 007 | ÌýÌýHong, E | 2:30-3:20 | IN PERSON | MUEN E126 | 48 | |
| Data and Models -- 008 | ÌýÌýVargas-Rosario | 3:35-4:25 | IN PERSON | ECCR 1B55 | 48 | |
| Data and Models -- 009 | ÌýÌýVargas-Rosario | 4:40-5:30 | IN PERSON | ECCR 1B55 | 48 | |
| Data and Models -- 010 | ÌýÌýTBD | 11:15-12:05 | IN PERSON | CLRE 104 | 34 | |
| Data and Models -- 011 | ÌýÌýTBD | 12:20-1:10 | IN PERSON | ECCR 150 | 64 | |
| MATH 1300 | ÌýÌýManley | 8:00-8:50 | IN PERSON | ECCR 139 | 29 | |
| ÌýÌýWheeler | 8:00-8:50 | IN PERSON | CLRE 208 | 36 | ||
| ÌýÌýStalvey | 10:10-11:00 | IN PERSON | MCOL E186 | 31 | ||
| ÌýÌýKitchen | 10:10-11:00 | IN PERSON | CLRE 301 | 32 | ||
| ÌýÌýGraf | 10:10-11:00 | IN PERSON | CLRE 302 | 35 | ||
| ÌýÌýSchumacher | 10:10-11:00 | IN PERSON | ECCR 139 | 29 | ||
| ÌýÌýSchumacher | 11:15-12:05 | IN PERSON | CLRE 301 | 32 | ||
| ÌýÌýGraf | 11:15-12:05 | IN PERSON | CLRE 302 | 35 | ||
| ÌýÌýGraf | 12:20-1:10 | IN PERSON | MCOL E186 | 31 | ||
| ÌýÌýNoyes | 12:20-1:10 | IN PERSON | CLRE 211 | 30 | ||
| ÌýÌýMaher | 1:25-2:15 | IN PERSON | MCOL E186 | 31 | ||
| ÌýÌýNoyes | 2:30-3:20 | IN PERSON | CLRE 211 | 30 | ||
| ÌýÌýGraf | 2:30-3:20 | IN PERSON | MUEN D144 | 32 | ||
| ÌýÌýPeacock | 3:35-4:25 | IN PERSON | MUEN D144 | 32 | ||
| ÌýÌýBukshtynov | 3:35-4:25 | IN PERSON | ECCR 131 | 28 | ||
| MATH 1301 | Calculus 1 Supplemental Lab -- 001 | ÌýÌýMontelius | 3:35-4:25 | IN PERSON | ECCR 155 | 48 |
| MATH 2001 | Intro to Discrete Math -- 001 | ÌýÌýDalton | 9:05-9:55 | IN PERSON | CLUB 13 | 42 |
| Intro to Discrete Math -- 002 | ÌýÌýDaugherty | 10:10-11:00 | IN PERSON | RAMY N1B31 | 41 | |
| Intro to Discrete Math -- 003 | ÌýÌýGorokhovsky | 11:15-12:05 | IN PERSON | DUAN G2B41 | 36 | |
| Intro to Discrete Math -- 004 | ÌýÌýAten | 12:20-1:10 | IN PERSON | HUMN 190 | 34 | |
| Intro to Discrete Math -- 005 | ÌýÌýDeeley | 1:25-2:15 | IN PERSON | CLRE 208 | 36 | |
| Intro to Discrete Math -- 006 | ÌýÌýBarhite | 2:30-3:20 | IN PERSON | ECCR 108 | 28 | |
| Intro to Discrete Math -- 007 | ÌýÌýLatremoliere | 12:20-1:10 | IN PERSON | CASE E220 | 30 | |
| MATH 2002 | Number Systems -- 001 | ÌýÌýPflaum | 9:05-9:55 | IN PERSON | ECCR 108 | 28 |
| MATH 2130 | Lin Algebra for Non-Math Majors -- 001 | ÌýÌýVillarreal | 9:05-9:55 | IN PERSON | MUEN E118 | 34 |
| Lin Algebra for Non-Math Majors -- 002 | ÌýÌýJones | 10:10-11:00 | IN PERSON | MUEN E118 | 34 | |
| Lin Algebra for Non-Math Majors -- 003 | ÌýÌýDumitrascu | 11:15-12:05 | IN PERSON | DUAN G2B21 | 36 | |
| Lin Algebra for Non-Math Majors -- 004 | ÌýÌýDelfin | 12:20-1:10 | IN PERSON | ECCR 151 | 48 | |
| Lin Algebra for Non-Math Majors -- 005 | ÌýÌýMohanakumar | 1:25-2:15 | IN PERSON | DUAN G2B60 | 43 | |
| Lin Algebra for Non-Math Majors -- 006 | ÌýÌýXiao | 2:30-3:20 | IN PERSON | CLRE 104 | 34 | |
| MATH 2135 | Lin Algebra for Math Majors -- 001 | ÌýÌýDeeley | 12:20-1:10 | IN PERSON | CLRE 104 | 34 |
| Lin Algebra for Math Majors -- 002 | ÌýÌýBeaudry | 1:25-2:15 | IN PERSON | ECCR 135 | 47 | |
| MATH 2300 | ÌýÌýHong, J | 8:00-8:50 | IN PERSON | MUEN D144 | 32 | |
| ÌýÌýMuro | 8:00-8:50 | IN PERSON | MCOL E186 | 31 | ||
| ÌýÌýSchumacher | 8:00-8:50 | IN PERSON | MUEN E123 | 34 | ||
| ÌýÌýDavis | 8:00-8:50 | IN PERSON | CLRE 211 | 30 | ||
| ÌýÌýReardon | 9:05-9:55 | IN PERSON | MCOL E186 | 31 | ||
| ÌýÌýDoumont | 9:05-9:55 | IN PERSON | CLRE 211 | 30 | ||
| ÌýÌýMuro | 9:05-9:55 | IN PERSON | CLRE 301 | 32 | ||
| ÌýÌýDavis | 9:05-9:55 | IN PERSON | CLRE 302 | 35 | ||
| ÌýÌýJones | 11:15-12:05 | IN PERSON | ECCR 139 | 29 | ||
| ÌýÌýWu Lu | 11:15-12:05 | IN PERSON | MUEN D144 | 32 | ||
| ÌýÌýDalton | 11:15-12:05 | IN PERSON | MUEN E123 | 34 | ||
| ÌýÌýJamesson | 12:20-1:10 | IN PERSON | CLRE 301 | 32 | ||
| ÌýÌýDalton | 12:20-1:10 | IN PERSON | CLRE 302 | 35 | ||
| ÌýÌýMuro | 12:20-1:10 | IN PERSON | ECCR 139 | 29 | ||
| ÌýÌýTruman | 1:25-2:15 | IN PERSON | CLRE 301 | 32 | ||
| ÌýÌýYang | 1:25-2:15 | IN PERSON | CLRE 302 | 35 | ||
| ÌýÌýDavis | 1:25-2:15 | IN PERSON | MUEN D144 | 32 | ||
| ÌýÌýHong, J | 1:25-2:15 | IN PERSON | MUEN E123 | 34 | ||
| ÌýÌýTruman | 2:30-3:20 | IN PERSON | CLRE 301 | 32 | ||
| ÌýÌýDavis | 2:30-3:20 | IN PERSON | ECCR 139 | 29 | ||
| ÌýÌýYang | 2:30-3:20 | IN PERSON | MUEN E123 | 34 | ||
| ÌýÌýWard-Chene | 3:35-4:25 | IN PERSON | ECCR 139 | 29 | ||
| ÌýÌýTruman | 3:35-4:25 | IN PERSON | CLRE 301 | 32 | ||
| ÌýÌýCresswell | 3:35-4:25 | IN PERSON | HUMN 190 | 34 | ||
| ÌýÌýCresswell | 4:40-5:30 | IN PERSON | ECCR 139 | 29 | ||
| ÌýÌýTruman | 4:40-5:30 | IN PERSON | CLRE 301 | 32 | ||
| MATH 2400 | ÌýÌýMacula | 8:00-8:50 | IN PERSON | CLRE 301 | 32 | |
| ÌýÌýBronstein | 8:00-8:50 | IN PERSON | MUEN E130 | 28 | ||
| ÌýÌýKuo | 9:05-9:55 | IN PERSON | ECCR 139 | 29 | ||
| ÌýÌýYang | 9:05-9:55 | IN PERSON | MUEN D144 | 32 | ||
| ÌýÌýRoberson | 10:10-11:00 | IN PERSON | MUEN D144 | 32 | ||
| ÌýÌýWheeler | 10:10-11:00 | IN PERSON | MUEN E123 | 34 | ||
| ÌýÌýJackson | 12:20-1:10 | IN PERSON | MUEN D144 | 32 | ||
| ÌýÌýWheeler | 12:20-1:10 | IN PERSON | MUEN E123 | 34 | ||
| ÌýÌýLyness | 1:25-2:15 | IN PERSON | ECCR 131 | 28 | ||
| ÌýÌýWheeler | 2:30-3:20 | IN PERSON | MCOL E186 | 31 | ||
| ÌýÌýRogers | 2:30-3:20 | IN PERSON | CLRE 302 | 35 | ||
| ÌýÌýLee | 3:35-4:25 | IN PERSON | MCOL E186 | 31 | ||
| ÌýÌýYang | 3:35-4:25 | IN PERSON | MUEN E123 | 34 | ||
| ÌýÌýLaJeunesse | 4:40-5:30 | IN PERSON | MUEN D144 | 32 | ||
| MATH 2510 | Introduction to Statistics -- 002 | ÌýÌýYacoub | 8:00-8:50 | IN PERSON | ECCR 150 | 64 |
| Introduction to Statistics -- 003 | ÌýÌýGensler | 9:05-9:55 | IN PERSON | CLRE 208 | 36 | |
| Introduction to Statistics -- 004 | ÌýÌýYacoub | 9:05-9:55 | IN PERSON | DUAN G2B21 | 36 | |
| Introduction to Statistics -- 005 | ÌýÌýWilson | 10:10-11:00 | IN PERSON | CLRE 208 | 36 | |
| Introduction to Statistics -- 006 | ÌýÌýHong, J | 10:10-11:00 | IN PERSON | RAMY N1B75 | 30 | |
| Introduction to Statistics -- 007 | ÌýÌýYacoub | 11:15-12:05 | IN PERSON | MUEN E432 | 48 | |
| Introduction to Statistics -- 008 | ÌýÌýRoberson | 11:15-12:05 | IN PERSON | MUEN E126 | 34 | |
| Introduction to Statistics -- 009 | ÌýÌýYacoub | 12:20-1:10 | IN PERSON | DUAN G2B60 | 43 | |
| Introduction to Statistics -- 010 | ÌýÌýBalentine | 12:20-1:10 | IN PERSON | STAD 112 | 42 | |
| Introduction to Statistics -- 011 | ÌýÌýMuro | 1:25-2:15 | IN PERSON | DUAN G2B41 | 36 | |
| Introduction to Statistics -- 012 | ÌýÌýBarhite | 1:25-2:15 | IN PERSON | DUAN G2B21 | 36 | |
| Introduction to Statistics -- 013 | ÌýÌýBalentine | 2:30-3:20 | IN PERSON | KCEN N252 | 30 | |
| Introduction to Statistics -- 014 | ÌýÌýHong, J | 2:30-3:20 | IN PERSON | MUEN E130 | 28 | |
| Introduction to Statistics -- 015 | ÌýÌýSaad | 3:35-4:25 | IN PERSON | MUEN E130 | 28 | |
| Introduction to Statistics -- 016 | ÌýÌýBarhite | 3:35-4:25 | IN PERSON | ECCR 108 | 28 | |
| Introduction to Statistics -- 017 | ÌýÌýSaad | 4:40-5:30 | IN PERSON | MUEN E118 | 34 | |
| Introduction to Statistics -- 018 | ÌýÌýGrulke | ONLINE | ONLINE | — | — | |
| Introduction to Statistics -- 019 | ÌýÌýNewberry | ONLINE | ONLINE | — | — | |
| Introduction to Statistics -- 020 | ÌýÌýEby | ONLINE | ONLINE | — | — | |
| Introduction to Statistics -- 021 | ÌýÌýEby | ONLINE | ONLINE | — | — | |
| Introduction to Statistics -- 022 | ÌýÌýEby | ONLINE | ONLINE | — | — | |
| RAP Introduction to Statistics -- 640R | ÌýÌýOrnstein | 11:15-12:05 | IN PERSON | KCEN N100-N101 | 60 | |
| RAP Introduction to Statistics -- 641R | ÌýÌýOrnstein | 12:20-1:10 | IN PERSON | KCEN N100-N101 | 60 | |
| RAP Introduction to Statistics -- 642R | ÌýÌýOrnstein | 1:25-2:15 | IN PERSON | KCEN N100-N101 | 60 | |
| RAP Introduction to Statistics -- 643R | ÌýÌýOrnstein | 2:30-3:20 | IN PERSON | KCEN N100-N101 | 60 | |
| RAP Introduction to Statistics -- 644R | ÌýÌýBelcher | 3:35-4:25 | IN PERSON | ANDS N103 | 30 | |
| MATH 3001 | Analysis 1 -- 001 | ÌýÌýDelfin | 10:10-11:00 | IN PERSON | ECCS 1B14 | 28 |
| Analysis 1 -- 002 | ÌýÌýGrant | 12:20-1:10 | IN PERSON | DUAN G2B41 | 36 | |
| MATH 3110 | Intro to the Theory of Numbers -- 001 | ÌýÌýGreen | 10:10-11:00 | IN PERSON | ECCR 108 | 28 |
| MATH 3140 | ÌýÌýKearnes | 9:05-9:55 | IN PERSON | CLRE 104 | 34 | |
| MATH 3210 | Euclidean/Non-Eucl Geom -- 001 | ÌýÌýDumitrascu | 1:25-2:15 | IN PERSON | MUEN E064 | 40 |
| MATH 3430 | Ordinary Diff Equations -- 001 | ÌýÌýMohanakumar | 9:05-9:55 | IN PERSON | STAD 140 | 47 |
| Ordinary Diff Equations -- 002 | ÌýÌýGorokhovsky | 10:10-11:00 | IN PERSON | DUAN G2B21 | 36 | |
| Ordinary Diff Equations -- 003 | ÌýÌýXiao | 12:20-1:10 | IN PERSON | ECCR 135 | 47 | |
| Ordinary Diff Equations -- 004 | ÌýÌýTimmer | 1:25-2:15 | IN PERSON | GUGG 206 | 37 | |
| MATH 3450 | Intro to Complex Variables -- 001 | ÌýÌýPetersen | 2:30-3:20 | IN PERSON | EKLC E1B50 | 46 |
| MATH 3510 | Intro to Probability and Statistics -- 001 | ÌýÌýRenfrew | 1:25-2:15 | IN PERSON | MCOL E158 | 28 |
| MATH 3850 SIGMI | SIGMI (Seminar in Guided Math Inst) -- 001 | ÌýÌýManley | 11:15-12:05 | IN PERSON | MATH 175 | — |
| SIGMI (Seminar in Guided Math Inst) -- 002 | ÌýÌýStalvey | 10:10-11:00 | IN PERSON | MATH 175 | — | |
| SIGMI (Seminar in Guided Math Inst) -- 003 | ÌýÌýJones | 9:05-9:55 | IN PERSON | MATH 175 | — | |
| SIGMI (Seminar in Guided Math Inst) -- 004 | ÌýÌýRoberson | 9:05-9:55 | IN PERSON | MATH 350 | — | |
| SIGMI (Seminar in Guided Math Inst) -- 005 | ÌýÌýMontelius | 8:00-8:50 | IN PERSON | MATH 175 | — | |
| MATH 4120/5120 | Intro to Operations Research -- 001 | ÌýÌýBukshtynov | 11:15-12:05 | IN PERSON | ECCR 150 | 64 |
| MATH 4140/5140 | Abstract Algebra 2 -- 001 | ÌýÌýVillarreal | 11:15-12:05 | IN PERSON | ECCR 108 | 28 |
| MATH 4470/5470 | Partial Differential Equations -- 001 | ÌýÌýPetersen | 1:25-2:15 | IN PERSON | ECON 2 | 38 |
| MATH 4510/5510 | Intro to Probability Theory -- 001 | ÌýÌýGrant | 10:10-11:00 | IN PERSON | GUGG 205 | 47 |
| Intro to Probability Theory -- 002 | ÌýÌýNguyen | 12:20-1:10 | IN PERSON | DUAN G2B21 | 36 | |
| MATH 4520/5520 | Intro to Math Statistics -- 001 | ÌýÌýEnglander | 1:25-2:15 | IN PERSON | ECCR 1B51 | 48 |
| Intro to Math Statistics -- 002 | ÌýÌýBronstein | 12:20-1:10 | IN PERSON | CLRE 207 | 80 | |
| MATH 4650 | Intermed Numer Analysis 1 -- 001 | ÌýÌýBosley | 9:05-9:55 | IN PERSON | ECCR 118 | 27 |
| MATH 4820/5820 | ÌýÌýKearnes | 12:20-1:10 | IN PERSON | MUEN E064 | 40 | |
| MATH 5905 | Math Teacher Training -- 001 | ÌýÌýStalvey | 1:25-2:15 | IN PERSON | MATH 170 | 40 |
| MATH 6000 | ÌýÌýMayr | 11:15-12:05 | IN PERSON | MUEN E113 | 49 | |
| MATH 6140 | Algebra 2 -- 001 | ÌýÌýGreen | 9:05-9:55 | IN PERSON | DUAN G2B41 | 36 |
| MATH 6220 | Introduction to Topology 2 -- 001 | ÌýÌýBeaudry | 12:20-1:10 | IN PERSON | ECCR 108 | 28 |
| MATH 6230 | Intro to Differential Geometry 1 -- 001 | ÌýÌýCzubak | 3:35-4:25 | IN PERSON | ECST 1B21 | 20 |
| MATH 6260 | Geometry of Quantum Fields and Strings -- 001 | ÌýÌýPflaum | 10:10-11:00 | IN PERSON | STAD 135 | 32 |
| MATH 6320 | Intro to Real Analysis 2 -- 001 | ÌýÌýAgrawal | 10:10-11:00 | IN PERSON | STAD 140 | 47 |
| MATH 6350 | Functions of a Complex Variable 1 -- 001 | ÌýÌýO'Rourke | 1:25-2:15 | IN PERSON | ECCR 108 | 28 |
| MATH 6550 | Intro to Stochastic Processes -- 001 | ÌýÌýEnglander | 2:30-3:20 | IN PERSON | ECCR 105 | 68 |
| MATH 8174 | Topics in Algebra -- 001 | ÌýÌýAten | 2:30-3:20 | IN PERSON | GUGG 206 | 37 |
Updated Jan 06, 2026