Fall 2025
Courses
Fall 2025
ÌýÌýGrad Students
ÌýÌýLecturers
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
Course | TITLE | INSTRUCTOR | TIME | MODALITY | ROOM | CAPACITY |
---|---|---|---|---|---|---|
MATH 1012 | Quant Reasoning/Math Skills -- 001 | ÌýÌýMaggiore | 8:00-8:50 | IN PERSON | ECCR 135 | 47 |
Quant Reasoning/Math Skills -- 002 | ÌýÌýMaggiore | 9:05-9:55 | IN PERSON | ECCR 135 | 47 | |
Quant Reasoning/Math Skills -- 003 | ÌýÌýVargas-Rosario | 10:10-11:00 | IN PERSON | STAD 135 | 32 | |
Quant Reasoning/Math Skills -- 004 | ÌýÌýMaggiore | 11:15-12:05 | IN PERSON | ECCR 150 | 64 | |
Quant Reasoning/Math Skills -- 005 | ÌýÌýMaggiore | 12:20-1:10 | IN PERSON | ECCR 151 | 48 | |
Quant Reasoning/Math Skills -- 006 | ÌýÌýVargas-Rosario | 1:25-2:15 | IN PERSON | CLRE 104 | 34 | |
Quant Reasoning/Math Skills -- 007 | ÌýÌýRooney | 8:00-9:15 | REMOTE | — | — | |
Quant Reasoning/Math Skills -- 008 | ÌýÌýRooney | 9:30-10:45 | REMOTE | — | — | |
Quant Reasoning/Math Skills -- 009 | ÌýÌýPass | 11:00-12:15 | IN PERSON | EKLC E1B75 | 32 | |
Quant Reasoning/Math Skills -- 010 | ÌýÌýPass | 12:30-1:45 | IN PERSON | CLRE 104 | 34 | |
Quant Reasoning/Math Skills -- 011 | ÌýÌýShor | 12:30-1:45 | REMOTE | — | — | |
Quant Reasoning/Math Skills -- 012 | ÌýÌýPass | 2:00-3:15 | IN PERSON | CLRE 104 | 34 | |
Quant Reasoning/Math Skills -- 013 | ÌýÌýShor | 2:00-3:15 | REMOTE | — | — | |
MATH 1110 | Math for Elementary Educators 1 -- 001 | ÌýÌýMoritz | 11:15-12:05 | IN PERSON | ECCR 131 | 28 |
Math for Elementary Educators 1 -- 002 | ÌýÌýMoritz | 2:30-3:20 | IN PERSON | CLRE 104 | 34 | |
MATH 1112 | Math Analysis in Business -- 001 | ÌýÌýHarper | 8:00-8:50 | MWF IP -- T OL | HUMN 1B90 | 52 |
Math Analysis in Business -- 002 | ÌýÌýHarper | 9:05-9:55 | MWF IP -- T OL | HALE 260 | 40 | |
Math Analysis in Business -- 003 | ÌýÌýNewberry | 10:10-11:00 | MWF IP -- T OL | ECCR 135 | 47 | |
Math Analysis in Business -- 004 | ÌýÌýKnutsen | 11:15-12:05 | MWF IP -- T OL | MBE 156 | 86 | |
Math Analysis in Business -- 005 | ÌýÌýSaad | 12:20-1:10 | MWF IP -- T OL | DUAN G2B41 | 36 | |
Math Analysis in Business -- 006 | ÌýÌýKnutsen | 2:30-3:20 | MWF IP -- T OL | STAD 112 | 42 | |
Math Analysis in Business -- 007 | ÌýÌýRoy | 2:30-3:20 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
Math Analysis in Business -- 008 | ÌýÌýRoy | 3:35-4:25 | MWF IP -- T OL | ECCR 155 | Ìý | |
Math Analysis in Business -- 020 | ÌýÌýGrulke | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 021 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 022 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 023 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 024 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 025 | ÌýÌýMomken | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 026 | ÌýÌýMomken | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 027 | ÌýÌýMomken | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 028 | ÌýÌýMomken | ONLINE | ONLINE | — | Ìý | |
Math Analysis in Business -- 610R | ÌýÌýDavis | 8:00-8:50 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 611R | ÌýÌýDavis | 9:05-9:55 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 612R | ÌýÌýHarper | 10:10-11:00 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 613R | ÌýÌýEsayah | 11:15-12:05 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 614R | ÌýÌýKnutsen | 12:20-1:10 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 615R | ÌýÌýEsayah | 9:05-9:55 | MWF IP -- T OL | CHEY 140 | 44 | |
Math Analysis in Business -- 616R | ÌýÌýEsayah | 1:25-2:15 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 617R | ÌýÌýEsayah | 2:30-3:20 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 618R | ÌýÌýBelcher | 3:35-4:25 | MWF IP -- T OL | CHEY 240 | 70 | |
Math Analysis in Business -- 640R | ÌýÌýKhalifa | 11:15-12:05 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
Math Analysis in Business -- 641R | ÌýÌýRoy | 12:20-1:10 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
Math Analysis in Business -- 642R | ÌýÌýRoy | 1:25-2:15 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
Math Analysis in Business -- 670 | ÌýÌýKhalifa | 8:00-8:50 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
Math Analysis in Business -- 671 | ÌýÌýKhalifa | 9:05-9:55 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
Math Analysis in Business -- 672 | ÌýÌýKhalifa | 10:10-11:00 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
MATH 1150 | Precalculus -- 001 | ÌýÌýManley | 8:00-8:50 | IN PERSON | MUEN E130 | 28 |
Precalculus -- 002 | ÌýÌýHaag | 9:05-9:55 | IN PERSON | HUMN 190 | 34 | |
Precalculus -- 003 | ÌýÌýHallowell | 10:10-11:00 | IN PERSON | ECCR 139 | 29 | |
Precalculus -- 004 | ÌýÌýHallowell | 12:20-1:10 | IN PERSON | ECCR 139 | 29 | |
Precalculus -- 005 | ÌýÌýStalvey | 1:25-2:15 | IN PERSON | MUEN E130 | 28 | |
Precalculus -- 006 | ÌýÌýStalvey | 2:30-3:20 | IN PERSON | CLRE 302 | 35 | |
Precalculus -- 007 | ÌýÌýMuro | 3:35-4:25 | IN PERSON | MUEN D439 | 27 | |
MATH 1151 | PreCalculus Supplemental Lab -- 001 | ÌýÌýKress | 9:05-10:55 | IN PERSON | MATH 170 | 40 |
PreCalculus Supplemental Lab -- 002 | ÌýÌýKress | 11:15-1:05 | IN PERSON | MATH 170 | 40 | |
PreCalculus Supplemental Lab -- 003 | ÌýÌýMachen | 1:25-3:15 | IN PERSON | MATH 170 | 40 | |
MATH 1212 | Data and Models -- 001 | ÌýÌýVargas-Rosario | 8:00-8:50 | IN PERSON | CLRE 211 | 30 |
Data and Models -- 002 | ÌýÌýVargas-Rosario | 9:05-9:55 | IN PERSON | ECCR 131 | 28 | |
Data and Models -- 003 | ÌýÌýHong, E | 10:10-11:00 | IN PERSON | DUAN G2B41 | 36 | |
Data and Models -- 004 | ÌýÌýHong, E | 11:15-12:05 | IN PERSON | MUEN E126 | 34 | |
Data and Models -- 005 | ÌýÌýHong, E | 12:20-1:10 | IN PERSON | STAD 140 | 47 | |
Data and Models -- 006 | ÌýÌýHong, E | 1:25-2:15 | IN PERSON | ENVD 122 | 30 | |
Data and Models -- 007 | ÌýÌýBronstein | 1:25-2:15 | IN PERSON | ECCS 1B14 | 30 | |
Data and Models -- 008 | ÌýÌýJordan | 2:30-3:20 | IN PERSON | MUEN E126 | 34 | |
Data and Models -- 009 | ÌýÌýNoyes | 3:35-4:25 | IN PERSON | GOLD A1B20 | 30 | |
Data and Models -- 010 | ÌýÌýNoyes | 4:40-5:30 | IN PERSON | GOLD A1B20 | 30 | |
Data and Models -- 011 | ÌýÌýGallardo | 10:10-11:00 | IN PERSON | MATH 170 | 40 | |
Data and Models -- 012 | ÌýÌýSchumacher | 10:10-11:00 | IN PERSON | MCOL E186 | 31 | |
MATH 1300 | ÌýÌýReyes | 8:00-8:50 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýWheeler | 8:00-8:50 | IN PERSON | MUEN E126 | 34 | ||
ÌýÌýJordan | 8:00-8:50 | IN PERSON | MUEN E123 | 34 | ||
ÌýÌýZhu | 10:10-11:00 | IN PERSON | CLRE 302 | 35 | ||
ÌýÌýJordan | 10:10-11:00 | IN PERSON | MUEN D439 | 27 | ||
ÌýÌýManley | 10:10-11:00 | IN PERSON | MUEN E130 | 28 | ||
ÌýÌýPeacock | 11:15-12:05 | IN PERSON | CLRE 302 | 35 | ||
ÌýÌýGraf | 11:15-12:05 | IN PERSON | GUGG 206 | 37 | ||
ÌýÌýDavis | 11:15-12:05 | IN PERSON | MUEN E130 | 28 | ||
ÌýÌýRodriguez | 12:20-1:10 | IN PERSON | CLRE 301 | 32 | ||
ÌýÌýGraf | 12:20-1:10 | IN PERSON | CLRE 302 | 35 | ||
ÌýÌýDavis | 12:20-1:10 | IN PERSON | MUEN D439 | 27 | ||
ÌýÌýGraf | 1:25-2:15 | IN PERSON | CLRE 302 | 35 | ||
ÌýÌýTruman | 1:25-2:15 | IN PERSON | GUGG 206 | 37 | ||
ÌýÌýKnutsen | 1:25-2:15 | IN PERSON | CLRE 301 | 32 | ||
ÌýÌýBarhite | 2:30-3:20 | IN PERSON | ECCR 139 | 29 | ||
ÌýÌýGraf | 2:30-3:20 | IN PERSON | MUEN D439 | 27 | ||
ÌýÌýBukshtynov | 2:30-3:20 | IN PERSON | MUEN E123 | 34 | ||
ÌýÌýHong, J | 3:35-4:25 | IN PERSON | ECCR 131 | 28 | ||
ÌýÌýBukshtynov | 3:35-4:25 | IN PERSON | MUEN E130 | 28 | ||
ÌýÌýJordan | 3:35-4:25 | IN PERSON | CLRE 302 | 35 | ||
ÌýÌýHong, J | 4:40-5:30 | IN PERSON | MUEN E130 | 28 | ||
ÌýÌýBukshtynov | 4:40-5:30 | IN PERSON | CLRE 302 | 35 | ||
ÌýÌýBukshtynov | 1:25-2:15 | IN PERSON | MUEN E123 | 34 | ||
MATH 1301 | Calculus 1 Supplemental Lab -- 001 | ÌýÌýMontelius | 9:05-9:55 | IN PERSON | ECCR 108 | 30 |
MATH 2001 | Intro to Discrete Math -- 001 | ÌýÌýThiem | 9:05-9:55 | IN PERSON | CLRE 211 | 30 |
Intro to Discrete Math -- 002 | ÌýÌýStade | 11:15-12:05 | IN PERSON | HALE 240 | 32 | |
Intro to Discrete Math -- 003 | ÌýÌýDaugherty | 12:20-1:10 | IN PERSON | ECCR 131 | 28 | |
Intro to Discrete Math -- 004 | ÌýÌýFarsi | 1:25-2:15 | IN PERSON | ECCR 131 | 28 | |
ÌýÌýMayr | 2:30-3:20 | IN PERSON | MUEN E118 | 34 | ||
Intro to Discrete Math -- 006 | ÌýÌýDaugherty | 2:30-3:20 | IN PERSON | STAD 135 | 32 | |
MATH 2002 | Number Systems -- 001 | ÌýÌýStalvey | 9:05-9:55 | IN PERSON | KCEN N252 | 30 |
MATH 2130 | Lin Algebra for Non-Math Majors -- 001 | ÌýÌýWise | 9:05-9:55 | IN PERSON | STAD 112 | 42 |
ÌýÌýCasalaina | 11:15-12:05 | IN PERSON | MUEN E064 | 40 | ||
Lin Algebra for Non-Math Majors -- 003 | ÌýÌýWise | 12:20-1:10 | IN PERSON | DUAN G2B21 | 36 | |
Lin Algebra for Non-Math Majors -- 004 | ÌýÌýGrant | 1:25-2:15 | IN PERSON | DUAN G2B21 | 36 | |
ÌýÌýAten | 2:30-3:20 | IN PERSON | MBE 105 | 28 | ||
Lin Algebra for Non-Math Majors -- 006 | ÌýÌýXiao | 10:10-11:00 | IN PERSON | MUEN E432 | 48 | |
Lin Algebra for Non-Math Majors -- 007 | ÌýÌýIh | 11:15-12:05 | IN PERSON | MATH 170 | 40 | |
MATH 2135 | ÌýÌýMayr | 9:05-9:55 | IN PERSON | GOLD A1B20 | 30 | |
Lin Algebra for Math Majors -- 002 | ÌýÌýPetersen | 1:25-2:15 | IN PERSON | CARL 202 | 31 | |
MATH 2300 | ÌýÌýMuro | 8:00-8:50 | IN PERSON | MUEN E118 | 34 | |
ÌýÌýGallardo | 8:00-8:50 | IN PERSON | ECCR 139 | 29 | ||
ÌýÌýPowers | 9:05-9:55 | IN PERSON | CLRE 301 | 32 | ||
ÌýÌýGallardo | 9:05-9:55 | IN PERSON | CLRE 302 | 35 | ||
ÌýÌýChristoffersen | 9:05-9:55 | IN PERSON | MUEN E130 | 28 | ||
ÌýÌýDalton | 11:15-12:05 | IN PERSON | ECCR 139 | 29 | ||
ÌýÌýJones | 11:15-12:05 | IN PERSON | HUMN 190 | 34 | ||
ÌýÌýGallardo | 11:15-12:05 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýDalton | 12:20-1:10 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýJones | 1:25-2:15 | IN PERSON | HUMN 190 | 34 | ||
ÌýÌýMcCann | 1:25-2:15 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýTruman | 2:30-3:20 | IN PERSON | MUEN E130 | 28 | ||
ÌýÌýMuro | 2:30-3:20 | IN PERSON | HUMN 190 | 34 | ||
ÌýÌýKitchen | 3:35-4:25 | IN PERSON | CLRE 301 | 32 | ||
ÌýÌýTruman | 3:35-4:25 | IN PERSON | HUMN 190 | 34 | ||
ÌýÌýTruman | 4:40-5:30 | IN PERSON | MUEN D439 | 27 | ||
ÌýÌýOh | 12:20-1:10 | IN PERSON | MUEN E130 | 28 | ||
MATH 2400 | ÌýÌýKuo | 8:00-8:50 | IN PERSON | GUGG 206 | 37 | |
ÌýÌýHong, J | 8:00-8:50 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýBronstein | 8:00-8:50 | IN PERSON | CLRE 301 | 32 | ||
ÌýÌýMaher | 9:05-9:55 | IN PERSON | GUGG 206 | 37 | ||
ÌýÌýDumitrascu | 9:05-9:55 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýShearer | 9:05-9:55 | IN PERSON | ECCR 139 | 29 | ||
ÌýÌýRoberson | 10:10-11:00 | IN PERSON | GUGG 206 | 37 | ||
ÌýÌýDumitrascu | 10:10-11:00 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýReeder | 12:20-1:10 | IN PERSON | GUGG 206 | 37 | ||
ÌýÌýJackson | 1:25-2:15 | IN PERSON | ECCR 139 | 29 | ||
ÌýÌýHong, J | 2:30-3:20 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýDalton | 2:30-3:20 | IN PERSON | ECCR 131 | 28 | ||
ÌýÌýLyness | 3:35-4:25 | IN PERSON | ECCR 139 | 29 | ||
ÌýÌýLee | 3:35-4:25 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýKim | 4:40-5:30 | IN PERSON | ECCR 131 | 28 | ||
ÌýÌýJamesson | 4:40-5:30 | IN PERSON | MUEN D144 | 32 | ||
ÌýÌýSchumacher | 8:00-8:50 | IN PERSON | ECCR 131 | 48 | ||
MATH 2510 | Introduction to Statistics -- 001 | ÌýÌýGensler | 8:00-8:50 | IN PERSON | ECCR 110 | 27 |
Introduction to Statistics -- 002 | ÌýÌýYacoub | 8:00-8:50 | IN PERSON | DUAN G2B41 | 36 | |
Introduction to Statistics -- 003 | ÌýÌýYacoub | 9:05-9:55 | IN PERSON | DUAN G2B60 | 43 | |
Introduction to Statistics -- 004 | ÌýÌýOrnstein | 9:05-9:55 | IN PERSON | ECCR 155 | 48 | |
Introduction to Statistics -- 005 | ÌýÌýYang | 9:05-9:55 | IN PERSON | CLUB 4 | 48 | |
Introduction to Statistics -- 006 | ÌýÌýWheeler | 9:05-9:55 | IN PERSON | DUAN G2B47 | 47 | |
Introduction to Statistics -- 007 | ÌýÌýYang | 10:10-11:00 | IN PERSON | KCEN N252 | 30 | |
Introduction to Statistics -- 008 | ÌýÌýOrnstein | 10:10-11:00 | IN PERSON | MUEN E431 | 47 | |
Introduction to Statistics -- 009 | ÌýÌýYacoub | 10:10-11:00 | IN PERSON | CLRE 211 | 30 | |
Introduction to Statistics -- 010 | ÌýÌýReardon | 11:15-12:05 | IN PERSON | KCEN N252 | 30 | |
Introduction to Statistics -- 011 | ÌýÌýYacoub | 11:15-12:05 | IN PERSON | CLRE 211 | 30 | |
Introduction to Statistics -- 012 | ÌýÌýBalentine | 11:15-12:05 | IN PERSON | STAD 112 | 42 | |
Introduction to Statistics -- 013 | ÌýÌýYang | 12:20-1:10 | IN PERSON | KCEN N252 | 30 | |
Introduction to Statistics -- 014 | ÌýÌýOrnstein | 12:20-1:10 | IN PERSON | MUEN E123 | 34 | |
Introduction to Statistics -- 015 | ÌýÌýWheeler | 12:20-1:10 | IN PERSON | MUEN E118 | 34 | |
Introduction to Statistics -- 016 | ÌýÌýWheeler | 1:25-2:15 | IN PERSON | CLRE 211 | 30 | |
Introduction to Statistics -- 017 | ÌýÌýOrnstein | 1:25-2:15 | IN PERSON | MCOL E158 | 32 | |
Introduction to Statistics -- 018 | ÌýÌýSaad | 2:30-3:20 | IN PERSON | ECCR 1B55 | 48 | |
Introduction to Statistics -- 019 | ÌýÌýBalentine | 2:30-3:20 | IN PERSON | ECCR 155 | 48 | |
Introduction to Statistics -- 020 | ÌýÌýBelcher | 2:30-3:20 | IN PERSON | ECCR 151 | 48 | |
Introduction to Statistics -- 021 | ÌýÌýSaad | 3:35-4:25 | IN PERSON | MUEN E118 | 34 | |
Introduction to Statistics -- 022 | ÌýÌýBarhite | 3:35-4:25 | IN PERSON | MATH 170 | 40 | |
Introduction to Statistics -- 023 | ÌýÌýSaad | 4:40-5:30 | IN PERSON | MATH 170 | 40 | |
Introduction to Statistics -- 024 | ÌýÌýBelcher | 4:40-5:30 | IN PERSON | MUEN E118 | 34 | |
Introduction to Statistics -- 025 | ÌýÌýTimmer | ONLINE | ONLINE | — | — | |
Introduction to Statistics -- 026 | ÌýÌýEby | ONLINE | ONLINE | — | — | |
Introduction to Statistics -- 027 | ÌýÌýEby | ONLINE | ONLINE | — | — | |
Introduction to Statistics -- 028 | ÌýÌýEby | ONLINE | ONLINE | — | — | |
Introduction to Statistics -- 029 | ÌýÌýKraus | ONLINE | ONLINE | — | — | |
Introduction to Statistics -- 640R | ÌýÌýWilson | 10:10-11:00 | IN PERSON | ANDS N103 | 30 | |
Introduction to Statistics -- 641R | ÌýÌýYang | 11:15-12:05 | IN PERSON | ANDS N103 | 30 | |
Introduction to Statistics -- 642R | ÌýÌýBelcher | 12:20-1:10 | IN PERSON | ANDS N103 | 30 | |
Introduction to Statistics -- 643R | ÌýÌýMuro | 1:25-2:15 | IN PERSON | ANDS N103 | 30 | |
MATH 3001 | Analysis 1 -- 001 | ÌýÌýStade | 12:20-1:10 | IN PERSON | MUEN E126 | 34 |
Analysis 1 -- 002 | ÌýÌýDeeley | 2:30-3:20 | IN PERSON | CLRE 208 | 36 | |
MATH 3120 | Functions and Modeling -- 001 | ÌýÌýRoberson | 2:00-3:15 | IN PERSON | MATH 170 | 40 |
MATH 3140 | Abstract Algebra 1 -- 001 | ÌýÌýThiem | 11:15-12:05 | IN PERSON | ECCR 108 | 28 |
ÌýÌýOrosz | 10:10-11:00 | IN PERSON | ECCR 108 | 28 | ||
MATH 3430 | Ordinary Diff Equations -- 001 | ÌýÌýNguyen | 9:05-9:55 | IN PERSON | DUAN G2B21 | 36 |
Ordinary Diff Equations -- 002 | ÌýÌýCzubak | 12:20-1:10 | IN PERSON | CLRE 208 | 36 | |
Ordinary Diff Equations -- 003 | ÌýÌýCzubak | 1:25-2:15 | IN PERSON | DUAN G2B41 | 36 | |
Ordinary Diff Equations -- 004 | ÌýÌýNewberry | 11:15-12:05 | IN PERSON | STAD 140 | 47 | |
MATH 3510 | ÌýÌýEnglander | 3:35-4:25 | IN PERSON | MBE 105 | 28 | |
MATH 3850 SIGMI | SIGMI (Seminar in Guided Math Inst) -- 001 | ÌýÌýManley | 11:15-12:05 | IN PERSON | ECCR 135 | 47 |
SIGMI (Seminar in Guided Math Inst) -- 002 | ÌýÌýBarhite | 10:10-11:00 | IN PERSON | ECON 2 | 38 | |
SIGMI (Seminar in Guided Math Inst) -- 003 | ÌýÌýJones | 9:05-9:55 | IN PERSON | ECCR 155 | 48 | |
SIGMI (Seminar in Guided Math Inst) -- 004 | ÌýÌýRoberson | 9:05-9:55 | IN PERSON | ACAD E220 | 30 | |
SIGMI (Seminar in Guided Math Inst) -- 005 | ÌýÌýMontelius | 9:05-9:55 | — | See DEPT | — | |
MATH 4001/5001 | Analysis 2 -- 001 | ÌýÌýAgrawal | 9:05-9:55 | IN PERSON | ECCR 151 | 48 |
MATH 4200/5200 | Intro to Topology -- 001 | ÌýÌýMohanakumar | 12:20-1:10 | IN PERSON | CLRE 104 | 34 |
MATH 4440/5440 | Coding and Cryptography -- 001 | ÌýÌýIh | 2:30-3:20 | IN PERSON | EKLC E1B75 | 36 |
MATH 4470/5470 | Partial Differential Equations -- 001 | ÌýÌýAgrawal | 11:15-12:05 | IN PERSON | GOLD A1B20 | 30 |
MATH 4510/5510 | Intro to Probability Theory -- 001 | ÌýÌýLuh | 9:05-9:55 | IN PERSON | MATH 170 | 31 |
Intro to Probability Theory -- 002 | ÌýÌýNguyen | 12:20-1:10 | IN PERSON | ECCR 108 | 28 | |
Intro to Probability Theory -- 003 | ÌýÌýTimmer | 1:25-2:15 | IN PERSON | ECCR 108 | 28 | |
MATH 5905 | Math Teacher Training -- 001 | ÌýÌýStalvey | 1:25-2:15 | IN PERSON | CHEM 146 | 10 |
MATH 6130 | Algebra 1 -- 001 | ÌýÌýGreen | 11:15-12:05 | IN PERSON | MATH 220 | 16 |
MATH 6175 | Algebraic Geometry 2 -- 001 | ÌýÌýWise | 2:30-3:20 | IN PERSON | MATH 350 | 25 |
MATH 6210 | Intro Topology I -- 001 | ÌýÌýFarsi | 2:30-3:20 | IN PERSON | EKLC E1B50 | 46 |
MATH 6270 | Theory of Groups -- 001 | ÌýÌýVillarreal | 3:35-4:25 | IN PERSON | MATH 350 | 25 |
MATH 6290 | Homological Algebra -- 001 | ÌýÌýGorokhovsky | 12:20-1:10 | IN PERSON | MATH 350 | 25 |
MATH 6310 | Intro Real Analysis -- 001 | ÌýÌýO'Rourke | 9:05-9:55 | IN PERSON | MATH 220 | 16 |
MATH 6730 | ÌýÌýKearnes | 10:10-11:00 | IN PERSON | ECCR 131 | 28 | |
MATH 8114 | ÌýÌýStange | 10:10-11:00 | IN PERSON | DUAN G2B60 | 43 | |
MATH 8210 | Topics in Topology -- 001 | ÌýÌýBeaudry | 1:25-2:15 | IN PERSON | MATH 350 | 25 |
MATH 8304 | Topics in Analysis 1 -- 001 | ÌýÌýDelfin | 9:05-9:55 | IN PERSON | ECCR 116 | 34 |
Updated Aug 21, 2025