Undergraduate Nonresident Domestic Tuition
CU ¶¶Òõ´«Ã½ÔÚÏß Tuition Guarantee
Tuition for undergraduate nonresident domestic students is guaranteed to be the same rate for four calendar years.
- Group A–S: Students first enrolled in Spring 2024 or earlier
- Group T: Students first enrolled in Summer 2024, Fall 2024 or Spring 2025
- Group U: Students first enrolled in Summer 2025, Fall 2025 or Spring 2026
- Group V: Students first enrolled in Summer 2026, Fall 2026 or Spring 2027
- Students first enrolled in Summer 2026Ìýpay Group UÌýrates in Summer 2026Ìýand then move to Group VÌýrates (published by July) starting in Fall 2026.
Group V: students first enrolled Summer 2026 through Spring 2027
| Tuition Type1 | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
|---|
| Base Rate | $22,509Ìý | $180,072 | $1,500.60 |
| Tier 2 | $23,533 | $188,264 | $1,568.87 |
| Tier 3 | $24,379Ìý | $195,032 | $1,625.27 |
| Tier 4 | $24,563Ìý | $196,504 | $1,637.53 |
Group U: students first enrolled Summer 2025 through Spring 2026
| Tuition Type1 | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
|---|
| Base Rate | $21,854 | $174,832 | $1,456.93 |
| Tier 2 | $22,848 | $182,784 | $1,523.20 |
| Tier 3 | $23,669 | $189,352 | $1,577.93 |
| Tier 4 | $23,848 | $190,784 | $1,589.87 |
Group T: students first enrolled Summer 2024 through Spring 2025
| Tuition Type1 | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
|---|
| Base Rate | $20,966 | $167,728 | $1,397.73 |
| Tier 2 | $21,938 | $175,504 | $1,462.53 |
| Tier 3 | $22,740 | $181,920 | $1,516.00 |
| Tier 4 | $22,915 | $183,320 | $1,527.67 |
Group A–S: students first enrolled Spring 2024 or earlier
| Tuition Type1 | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
|---|
| Base Rate | $20,160 | $161,280 | $1,344.00 |
| Tier 2 | $21,095 | $168,760 | $1,406.33 |
| Tier 3 | $21,866 | $174,928 | $1,457.73 |
| Tier 4 | $22,034 | $176,272 | $1,468.93 |
²Ï³Ü±ð²õ³Ù¾±´Ç²Ô²õ?Ìý·¡³¾²¹¾±±ôÌý3rdparty@colorado.edu
1Ìý Areas of study per tuition type:
- Base Rate areas of study:ÌýArts & Humanities in Arts & Sciences,ÌýEducation,ÌýMusic,ÌýOpen Option in Arts & Sciences,ÌýProgram in Exploratory Studies,ÌýSocial SciencesÌýin Arts & Sciences
- Tier 2 areas of study: Communication, Media, Design & Info (CMDI)
- Tier 3 areas of study: Engineering, Natural Sciences
- Tier 4 areas of study: Business